Apartment Information
Room | Floor Area | Built-up Area |
---|---|---|
Kitchen, Dining room, Living room | 27.0m2 | ? |
Loggia 1 | 5.0m2 | ? |
Bedroom 1 | 11.3m2 | ? |
Bedroom 2 | 8.9m2 | ? |
Bathroom 1 | 3.6m2 | ? |
Bathroom 2 | 3.1m2 | ? |
Drying Area | 1.9m2 | ? |
Loggia 2 | 2.6m2 | ? |
Wall Area | 2.3m2 |
Room | Floor Area | Built-up Area |
---|---|---|
Kitchen, Dining room, Living room | 25.3m2 | ? |
Loggia | 3.5m2 | ? |
Bedroom 1 | 15.1m2 | ? |
Bedroom 2 | 12.9m2 | ? |
Bathroom 1 | 3.3m2 | ? |
Bathroom 2 | 3.6m2 | ? |
Drying Area | 1.7m2 | ? |
Wall Area | 2.1m2 |
Room | Floor Area | Built-up Area |
---|---|---|
Kitchen, Dining room, Living room | 27.7m2 | ? |
Loggia 1 | 5.0m2 | ? |
Bedroom 1 | 13.3m2 | ? |
Bedroom 2 | 10.4m2 | ? |
Bathroom 1 | 3.3m2 | ? |
Bathroom 2 | 3.1m2 | ? |
Drying Area | 1.9m2 | ? |
Bathroom 3 | 7.3m2 | ? |
Wall Area | 2.6m2 |
Room | Floor Area | Built-up Area |
---|---|---|
Kitchen, Dining room, Living room | 34.6m2 | ? |
Loggia | 5.0m2 | ? |
Bedroom 1 | 9.5m2 | ? |
Bathroom 1 | 3.1m2 | ? |
Drying Area | 1.9m2 | ? |
Wall Area | 1.4m2 |
Room | Floor Area | Built-up Area |
---|---|---|
Kitchen, Dining room, Living room | 26.3m2 | ? |
Loggia | 71m2 | ? |
Bedroom | 11.0m2 | ? |
Bathroom | 3.4m2 | ? |
Drying Area | 1.7m2 | ? |
Wall Area | 2.6m2 |
Room | Floor Area | Built-up Area |
---|---|---|
Kitchen, Dining room, Living room | 26.3m2 | ? |
Reading room | 34.6m2 | ? |
Loggia | 5.0m2 | ? |
Bedroom 1 | 9.5m2 | ? |
Bathroom 1 | 3.1m2 | ? |
Drying Area | 1.9m2 | ? |
Wall Area | 1.4m2 |
Experience
3D show flat